X_Table Shortcodes
Most sites are going to need tables sooner or later. And we love to give options, so we have a ton of table for you to use. Each of these styles also slightly modifies it’s color scheme when it’s used in a „box“ shortcode so that the subtle color variations still look perfect.
Title One | Second Title | Third |
Lorem | 43 | $5.03 |
Ipsum | 57 | $6.93 |
Dolor | 256 | $3.56 |
[raw]
| Title | Title |
| text | text |
| text | text |
| text | text |
| [/raw] |
Title One | Second Title | Third |
Lorem | 43 | $5.03 |
Ipsum | 57 | $6.93 |
Dolor | 256 | $3.56 |
[raw]
| Title | Title |
| text | text |
| text | text |
| text | text |
| [/raw] |
Title One | Second Title | Third |
Lorem | 43 | $5.03 |
Ipsum | 57 | $6.93 |
Dolor | 256 | $3.56 |
[raw]
| Title | Title |
| text | text |
| text | text |
| text | text |
| [/raw] |
Title One | Second Title | Third |
Lorem | 43 | $5.03 |
Ipsum | 57 | $6.93 |
Dolor | 256 | $3.56 |
[raw]
| Title | Title |
| text | text |
| text | text |
| text | text |
| [/raw] |
Title One | Second Title | Third |
Lorem | 43 | $5.03 |
Ipsum | 57 | $6.93 |
Dolor | 256 | $3.56 |
[raw]
| Title | Title |
| text | text |
| text | text |
| text | text |
| [/raw] |